
SEASON | GP | W | L | OTW | OTL |
19-20 | 16 | 2 | 14 | 0 | 0 |
18-19 | 17 | 6 | 5 | 3 | 3 |
17-18 | 21 | 11 | 7 | 2 | 1 |
16-17 | 18 | 9 | 9 | 3 | 1 |
15-16 | 12 | 6 | 4 | 0 | 2 |
14-15 | 17 | 8 | 6 | 1 | 2 |
13-14 | 15 | 7 | 6 | 1 | 1 |
12-13 | 14 | 6 | 4 | 2 | 2 |
11-12 | 16 | 9 | 6 | 1 | 0 |
10-11 | 16 | 6 | 9 | – | – |
09-10 | 16 | 5 | 6 | – | – |
SEASON | PTS | GF | GA | RS | PO |
19-20 | 6 | 77 | 162 | 8th | – (*) |
18-19 | 12 | 113 | 90 | 5th | Semi Final |
17-18 | 20 | 113 | 101 | 2nd | Final |
16-17 | 24 | 84 | 93 | 3rd | Semi Final |
15-16 | 20 | 70 | 67 | 3rd | Semi Final |
14-15 | 23 | 89 | 77 | 3rd | Final |
13-14 | 21 | 90 | 79 | 3rd | Semi Final |
12-13 | 23 | 84 | 68 | 2nd | Semi Final |
11-12 | 29 | 101 | 80 | 3rd | Semi Final |
10-11 | 13 | 83 | 92 | 4th | Semi Final |
09-10 | 15 | 67 | 93 | 3rd | Semi Final |
* canceled prematurely due to the Corona Pandemic in 2020