
2009-10
Forwards
PLAYER | # | POS | BORN |
Paul Fahrnberger | 77 | LW | 1979 |
Christoph Haimburger | 4 | RW | 1991 |
Henrik Höfferer | 5 | C | 1991 |
Gerald Jarnig | 16 | LW | 1979 |
Alexander Kalles | 22 | C | 1996 |
Torsten Lutter (C) | 11 | RW | 1973 |
Peter Mack | 81 | RW | 1992 |
Andreas Pfeifer (A) | 19 | C | 1985 |
Volker Stranner | 44 | LW | 1990 |
Florian Weinberger | 15 | C | 1994 |
Defense
PLAYER | # | POS | BORN |
Jochen Bathe | 2 | D | 1970 |
Jürgen Filipic | 14 | D | 1975 |
Michael Gritsch | 20 | D | 1993 |
Michael Kramer | 88 | D | 1981 |
Thomas Kruggel | 17 | D | 1981 |
Martin Maier | 13 | D | 1993 |
Patrick Pfleger | 12 | D | 1992 |
Thomas Sterniczky | 8 | D | 1991 |
Goalies
PLAYER | # | POS | BORN |
Felix Scherer | 43 | G | 1986 |
Dennis Trenner | 1 | G | 1991 |
Raphael Wigoutschnigg | 63 | G | 1981 |