
2011-12
Forwards
PLAYER | # | POS | BORN |
Christian Dworzak | 18 | LW | 1994 |
Christoph Haimburger (A) | 4 | RW | 1991 |
Alexander Kalles | 22 | C | 1996 |
Christopher Lobenwein | 44 | LW | 1994 |
Georg Luschin | 21 | C | 1996 |
Torsten Lutter | 11 | RW | 1973 |
Peter Mack | 81 | RW | 1992 |
Andreas Pfeifer (C) | 19 | C | 1985 |
Florian Weinberger | 15 | C | 1994 |
Defense
PLAYER | # | POS | BORN |
Jochen Bathe | 2 | D | 1970 |
Michael Gritsch | 20 | D | 1993 |
Michael Kramer | 88 | D | 1981 |
Thomas Kruggel | 17 | D | 1981 |
Thomas Sterniczky | 8 | D | 1991 |
Goalies
PLAYER | # | POS | BORN |
Dennis Trenner | 1 | G | 1991 |
Raphael Wigoutschnigg | 63 | G | 1981 |