
2013-14
Forwards
PLAYER | # | POS | BORN |
Christian Dworzak | 18 | LW | 1994 |
Artis Gaidis | 99 | LW | 1986 |
Gregor Glaboniat | 21 | RW | 1999 |
Alexander Kalles | 22 | C | 1996 |
Michael Krusic | 44 | LW | 1996 |
Georg Luschin | 4 | C | 1996 |
Torsten Lutter | 11 | RW | 1973 |
Peter Mack | 81 | RW | 1992 |
Dominik Mayrobnig | 77 | LW | 1997 |
Andreas Pfeifer | 19 | C | 1985 |
Florian Weinberger (A) | 15 | C | 1994 |
Defense
PLAYER | # | POS | BORN |
Fabian Altorff | 12 | D | 1996 |
Michael Gritsch (C) | 20 | D | 1993 |
Joseph Holl | 14 | D | 1998 |
Michael Kramer | 88 | D | 1981 |
Thomas Kruggel | 17 | D | 1981 |
Florian Schwertner | 2 | D | 1998 |
Thomas Sterniczky | 8 | D | 1991 |
Goalies
PLAYER | # | POS | BORN |
Luca Gaugg | 69 | G | 1999 |
Maximilian Obereder | 1 | G | 1997 |
Bernhard Schusser | 93 | G | 1993 |