
2016-17
Forwards
PLAYER | # | POS | BORN |
Martin Fritz | 86 | RW | 1999 |
Artis Gaidis | 99 | LW | 1986 |
Christoph Haimburger | 4 | RW | 1991 |
Philipp Horn | 10 | C | 2001 |
Alexander Kalles (C) | 22 | C | 1996 |
Maximilian Krömer | 12 | LW | 1999 |
Lukas Lam | 93 | RW | 2001 |
Peter Mack | 81 | RW | 1992 |
Dominik Mayrobnig (A) | 77 | LW | 1997 |
Andreas Pfeifer | 19 | C | 1985 |
Martin Pfeifer | 17 | C | 1984 |
Adrian Samm | 95 | RW | 1995 |
Christoph Platzer | 71 | LW | 2002 |
Florian Weinberger | 15 | C | 1994 |
Defense
PLAYER | # | POS | BORN |
Michael Gritsch | 20 | D | 1993 |
Joseph Holl | 14 | D | 1998 |
Florian Hreniuk | 5 | D | 1997 |
Michael Kramer | 44 | D | 1981 |
Martin Krametter | 13 | D | 1999 |
Thomas Sterniczky | 8 | D | 1991 |
Goalies
PLAYER | # | POS | BORN |
Luca Gaugg | 69 | G | 1999 |
Lukas Kerschbaumer | 34 | G | 2000 |
Maximilian Obereder | 55 | G | 1997 |