
Florian Weinberger | #15
Center | Age: 26 | 1,79 m | 80 kg

Born: April 27, 1994
Birthplace: Wolfsberg, Austria
Country: Austria
Shoots: Left
First Game: January 9, 2010
Former Teams: –
Career Stats
Year | GP | G | A | PTS | PIM |
19-20 | 15 | 3 | 0 | 3 | 6 |
18-19 | 16 | 2 | 3 | 5 | 4 |
17-18 | 19 | 2 | 2 | 4 | 0 |
16-17 | 12 | 0 | 0 | 0 | 14 |
15-16 | 12 | 0 | 1 | 1 | 0 |
14-15 | 16 | 5 | 2 | 7 | 10 |
13-14 | 14 | 3 | 1 | 4 | 4 |
12-13 | 10 | 0 | 2 | 2 | 0 |
11-12 | 11 | 1 | 2 | 3 | 12 |
10-11 | 10 | 1 | 1 | 2 | 0 |
09-10 | 7 | 1 | 2 | 3 | 2 |
TOTAL: | 142 | 18 | 16 | 34 | 52 |
Awards
2nd League Champion
Year | Team |
2015 | KAC Floorball Farmteam |